All-Inclusive Economy Class One-way Airfares
FREE 20kg baggage
| Fly from Kuala Lumpur International Airport to | Economy Class (One-way) from MYR |
| ASEAN | |
| Singapore | 129 |
| Phuket | 289 |
| Hanoi / Danang / Bangkok | 299 |
| Bali | 419 |
| Batam (fly from Subang Airport) | 269 |
| EAST ASIA | |
| Taipei | 399 |
| Guangzhou | 499 |
| Hong Kong | 529 |
| Seoul | 799 |
| Tokyo | 1,089 |
| Osaka / Hokkaido / Nagoya (via Taipei) | 1,699 |
| SOUTH ASIA | |
| Kolkata | 399 |
| Trichy |
469 |
| Kochi | 499 |
| Colombo | 599 |
| Maldives | 699 |
| Delhi / Mumbai | 799 |
| Amritsar | 899 |
| AUSTRALIA | |
| Perth | 999 |
| Melbourne / Brisbane / Sydney (via Bali) | 1,699 |

