All-Inclusive Economy & Business Class One-way Airfares
| Fly from Kuala Lumpur International Airport to | Economy Class (One-way) from MYR |
Business Class (One-way) from MYR |
| DOMESTIC | ||
| Johor Bahru / Penang / Langkawi | 79 | 399 |
| Kuching | 129 | 799 |
| Kota Kinabalu | 159 | 909 |
| SOUTH EAST ASIA | ||
| Singapore | 149 | 539 |
| Bangkok / Da Nang / Hanoi / Ho Chi Minh City | 149 | – |
| Phuket | 149 | 1,049 |
| Jakarta | 149 | 1,089 |
| Bali | 329 | 1,089 |
| EAST ASIA | ||
| Guangzhou | 329 | 1,679 |
| Chengdu | 329 | 1,739 |
| Hong Kong | 329 | 1,779 |
| Seoul | 499 | – |
| Zhengzhou | 529 | 1,829 |
| Tokyo | 699 | – |
| Okinawa | 1,299 | – |
| Osaka / Nagoya | 1,599 | – |
| SOUTH ASIA | ||
| Amritsar | 329 | – |
| Bengaluru |
399 | 1,479 |
| Kolkata | 399 | – |
| Kochi / Colombo / Maldives | 399 | 1,529 |
| Kathmandu | 399 | – |
| Trichy | 459 | 1,529 |
| Dhaka | 599 | – |
| Mumbai |
599 | 1,879 |
| Delhi | 599 | 1,779 |
| Lahore | 999 | – |
| AUSTRALIA / NEW ZEALAND | ||
| Perth | 599 | 2,139 |
| Adelaide |
1,299 | – |
| Auckland | 1,299 | 3,149 |
| Brisbane / Sydney / Melbourne | 1,599 | – |
Ask us for return promo fares!

