Complimentary SGD 20 Changi Transit Voucher when you book with Qantas *
All-Inclusive Economy Class Return Airfares
Departing from Kuala Lumpur via Singapore: | Economy Class From MYR |
Australia | |
Sydney | 1,909 |
Melbourne | 1,763 |
Brisbane | 1,901 |
Adelaide | 1,954 |
Perth | 1,406 |
New Zealand | |
Auckland | 2,806 |
Christchurch | 2,796 |
Wellington | 2,802 |
Queenstown | 2,821 |
Europe | |
London | 2,767 |
Departing from Penang via Singapore : | Economy Class From MYR |
Australia | |
Sydney | 2,039 |
Melbourne | 1,893 |
Brisbane | 2,031 |
Adelaide | 2,087 |
Perth | 1,536 |
New Zealand | |
Auckland | 2,936 |
Christchurch | 2,926 |
Wellington | 2,932 |
Queenstown | 2,951 |
Europe | |
London | 2,907 |