All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Doha to : |
Economy Class from MYR |
Business Class from MYR |
| EUROPE | ||
| Istanbul | 2,232 | 9,987 |
| Rome | 2,384 | 14,734 |
| Oslo | 2,527 | 12,931 |
| Athens | 2,529 | 14,065 |
| Copenhagen | 2,617 | 14,542 |
| Madrid | 2,741 | 15,177 |
| Stockholm | 2,894 | 13,933 |
| Zagreb | 2,895 | 9,689 |
| Geneva | 2,921 | 13,435 |
| Helsinki | 2,948 | 14,592 |
| Moscow | 2,957 | 13,935 |
| Barcelona | 2,972 | 15,287 |
| Warsaw | 3,030 | 13,984 |
| Budapest | 3,035 | 15,434 |
| Vienna | 3,062 | 15,488 |
| Prague | 3,389 | 15,165 |
| Brussels | 4,677 | 14,609 |
| Paris | NIL | 9,845 |
| Zurich | NIL | 10,471 |
| London | NIL | 10,708 |
| Frankfurt | NIL | 11,138 |
| Amsterdam | NIL | 11,284 |
| Edinburgh | NIL | 13,878 |
| Manchester | NIL | 14,603 |
| MIDDLE EAST | ||
| Doha | 2,077 | 11,975 |
| AFRICA | ||
| Johannesburg | 2,502 | 13,975 |
| Cape Town | 2,690 | 15,693 |
| AMERICA |
||
| Los Angeles | 3,054 | 24,457 |
| Houston | 4,134 | 15,166 |
| Dallas | 4,219 | 15,306 |
| New York | 4,556 | 16,768 |
| Boston | 4,699 | 15,054 |
| Washington | 4,784 | 15,157 |
| Sao Paulo | 5,581 | 23,018 |

