All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| SOUTH EAST ASIA | ||
| Bangkok | 490 | – |
| MIDDLE EAST | ||
| Amman | 3,381 | 11,231 |
| Baghdad | 4,795 | – |
| Beirut | 3,036 | – |
| Cairo | 2,933 | – |
| Jeddah / Medina | 2,818 | – |
| Kuwait | 3,101 | – |
| EUROPE |
||
| Amsterdam | 2,794 | 9,944 |
| Athens | 3,079 | – |
| Barcelona | 2,726 | 9,926 |
| Copenhagen | 2,625 | 11,066 |
| Tegel | 2,922 | 9,079 |
| Frankfurt | 2,517 | 9,088 |
| Geneva | 2,859 | 10,186 |
| Istanbul | 2,482 | – |
| London | 2,668 | – |
| Madrid | 3,151 | 9,945 |
| Munich | 3,132 | 9,361 |
| Paris | 2,324 | 10,090 |
| Rome | 2,920 | 9,570 |
| Vienna | 3,206 | – |
| Zurich | 2,844 | 10,216 |
