All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| Amman | 3,717 | 10,947 |
| Algiers | 3,342 | 11,034 |
| Amsterdam | 2,550 | 10,180 |
| Athens | 3,283 | 10,319 |
| Baghdad | 4,915 | 12,773 |
| Barcelona | 2,730 | 10,460 |
| Berlin | 2,877 | 10,157 |
| Beirut | 2,952 | 10,772 |
| Cairo | 3,119 | 6,989 |
| Copenhagen | 2,680 | 11,301 |
| Erbil | 5,156 | 12,814 |
| Frankfurt | 2,521 | 10,151 |
| Geneva | 2,972 | 10,452 |
| Istanbul | 2,587 | 8,467 |
| Jeddah | 2,988 | 6,618 |
| Kuwait | 3,070 | 10,819 |
| London | 2,775 | 11,637 |
| Madinah | 2,996 | 10,895 |
| Madrid | 3,149 | 10,479 |
| Munich | 2,942 | 10,972 |
| Paris | 2,376 | 10,292 |
| Rome | 2,925 | 10,555 |
| Vienna | 3,316 | 10,220 |
| Zurich | 2,867 | 10,487 |
