All-Inclusive Return Airfares
Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
SOUTHEAST ASIA | ||
Bangkok | 492 | 1,392 |
MIDDLE EAST | ||
Jeddah | 2,998 | 6,628 |
Medina | 3,006 | 10,905 |
Kuwait | 3,080 | 10,829 |
Beirut | 3,111 | 10,781 |
Cairo | 3,129 | 6,999 |
Amman | 3,725 | 10,955 |
Baghdad | 4,925 | 12,783 |
Erbil | 5,167 | 12,825 |
EUROPE |
||
Paris | 2,387 | 10,205 |
Frankfurt | 2,533 | 10,137 |
Amsterdam | 2,560 | 10,190 |
Istanbul | 2,598 | 8,478 |
Copenhagen | 2,691 | 11,312 |
Barcelona | 2,742 | 10,489 |
London | 2,804 | 11,680 |
Zurich | 2,866 | 10,496 |
Berlin | 2,888 | 10,043 |
Rome | 2,936 | 9,940 |
Madrid | 2,954 | 10,358 |
Geneva | 2,982 | 10,462 |
Munich |
3,053 | 10,346 |
Athens | 3,295 | 10,330 |
Vienna | 3,326 | 10,240 |