All-Inclusive Return Airfares
| Departing from Kuala Lumpur via Amman to: | Economy Class From MYR |
Business Class From MYR |
| SOUTHEAST ASIA | ||
| Bangkok | 464 | 1,389 |
| MIDDLE EAST & AFRICA | ||
| Cairo | 2,592 | 7,022 |
| Jeddah | 2,870 | 6,650 |
| Madinah | 2,928 | 10,927 |
| Kuwait | 3,002 | 10,851 |
| Beirut | 3,133 | 10,803 |
| Amman | 3,337 | 10,467 |
| Algiers | 3,774 | 11,066 |
| Baghdad | 4,897 | 12,805 |
| Erbil | 5,189 | 12,847 |
| EUROPE |
||
| Paris | 2,371 | 10,303 |
| Amsterdam | 2,380 | 10,510 |
| Berlin | 2,457 | 9,687 |
| Zurich | 2,497 | 10,327 |
| Frankurt | 2,501 | 10,155 |
| Istanbul | 2,538 | 8,498 |
| Rome | 2,554 | 9,958 |
| Munich | 2,709 | 10,463 |
| Copenhagen | 2,714 | 9,794 |
| Barcelona | 2,762 | 10,509 |
| London | 2,810 | 11,697 |
| Madrid | 2,930 | 10,527 |
| Geneva | 2,962 | 10,492 |
| Athens | 2,964 | 10,349 |
| Vienna | 3,150 | 11,185 |
