All-Inclusive Return Economy, Premium Economy and Business Class Airfares |
|||
Departing from Kuala Lumpur/ Penang/ Kota Kinabalu via Singapore | Economy Class from MYR |
Premium Economy from MYR |
Business Class from MYR |
ASEAN | |||
Singapore | 370 | N/A | 1,780 |
Manila |
783 | N/A | 2,633 |
Bali^ | 806 | N/A | 2,656 |
Bandung | 838 | N/A | 3,328 |
Yogyakarta* | 844 | N/A | 3,334 |
Chiang Mai* |
846 | N/A | 2,996 |
Bangkok | 846 | N/A | 2,996 |
Surabaya^ |
861 | N/A | 3,351 |
Siem Reap* |
863 |
N/A | 3,213 |
NORTH ASIA | |||
Hong Kong | 846 | 2,426 | 4,263 |
Changsha*/ Chongqing*/ Chengdu*/ Wuhan*/ Guangzhou/ Shenzhen*/ Kumming*/ Xiamen* | 945 | N/A | 3,895 |
Beijing/ Shanghai | 1,245 | 3,345 | 5,645 |
Tokyo | 1,325 | 4,025 | 6,725 |
Hiroshima* | 1,327 | N/A | 6,627 |
Osaka | 1,340 | 4040 until 31 March 2019 | 7,040 |
Seoul | 1,392 | 4,392 | 5,492 |
Fukuoka | 1,563 | N/A | 7,063 |
Nagoya | 1,622 | 4,022 | 6,832 |
SOUTH WEST PACIFIC | |||
Perth | 1,287 | N/A | 6,087 |
Sydney | 1,748 | 4,948 | 7,248 |
Melbourne | 1,799 | 4,899 | 7,199 |
Canberra | 1,812 | 4,212 | 6,912 |
Brisbane | 1,860 | 5,160 | 8,160 |
Darwin* | 1,874 | N/A | 6,324 |
Cairns* | 1,883 | N/A | 6,933 |
Adelaide | 2,214 | N/A | 8,214 |
Wellington | 2,667 | N/A | 9,267 |
Auckland | 2,873 | 6,473 | 11,723 |
EUROPE | |||
London | 2,745 | 7,255 | 12,855 |
Munich | 2,825 | 6,425 | 14,925 |
Moscow | 2,659 | 6,209 | 13,209 |
Zurich | 2,532 | 6,232 | 13,332 |
Frankfurt | 2,681 | 6,481 | 14,981 |
Barcelona | 2,890 | 5,990 | 13,690 |
Copenhagen | 2,893 | 6,193 | 13,393 |
Rome | 2,934 | 6,084 | 12,784 |
Paris | 2,539 | 6,089 | 13,426 |
WEST ASIA & AFRICA | |||
Dubai | 1,831 | 4,131 | 7,831 |
Male | 1,694 |
N/A | 5,994 |
Cape Town | 3,582 | 6,632 | 16,432 |
Johannesburg | 3,582 | 6,632 | 16,332 |
AMERICAS | |||
San Francisco | 3,354 | 7,354 | 15,254 |
Seattle *Flight commence from 03 Sep 2019 | 3,354 | 6,654 | 15,354 |
Los Angeles | 3,472 |
4,554 | 15,254 |
New York | 4,052 | 4,754 | 19,354 |
* Operated by SilkAir Flights
^ Operated by both Singapore Airlines and SilkAir Flights
All fares listed are valid for travel on Singapore Airlines and /or SilkAir flights via Singapore.
Terms & Conditions | ||
Sales Period : | Extended till 08 April 2019 | |
Travel Period : | All destinations, except Seattle | From 23 February till 30 September 2019 |
For Seattle only | From 03 September till 30 November 2019 | |
Advance purchase: | At least 3 days before departure is required for South East Asia, North Asia, South West Pacific, Europe and West Asia & Africa. | |
At least 14 days before departure is required for Americas. | ||
Minimum and maximum stay requirements vary by regions and cabin classes. | ||
Fares listed INCLUDE airport taxes & fuel surcharges, EXCLUDE service fee. | ||
Fares subject change without prior notice due to currency fluctuation | ||
Customers requiring additional seats for personal comfort, bulky or fragile items etc. are not permitted to purchase promo fares for both his/ her seat and the extra seat required. | ||
Subject to availability. | ||
Flight and day restrictions apply. | ||
Other terms and conditions apply. |