All-Inclusive Return Economy, Premium Economy and Business Class Airfares |
|||
Departing from Kuala Lumpur/ Penang/ Kota Kinabalu via Singapore | Economy from MYR |
Premium Economy from MYR |
Business from MYR |
ASEAN | |||
Singapore | 379 | – | 1,789 |
NORTH ASIA | |||
Hong Kong | 846 | 2,428 | 4,263 |
Shanghai, Beijing | 1,245 | 3,345 | 5,645 |
Tokyo | 1,326 | 4,026 | 6,726 |
Hiroshima | 1,329 | – | 6,629 |
Osaka | 1,342 | – | 7,042 |
Busan | 1,374 | – | 5,474 |
Seoul | 1,392 | 4,392 | 5,492 |
Fukuoka | 1,465 | – | 7,065 |
SOUTH WEST PACIFIC | |||
Perth | 1,287 | – | 6,087 |
Sydney | 1,748 | 4,948 | 7,248 |
Melbourne | 1,800 | 4,900 | 7,200 |
Canberra | 1,814 | 4,214 | 6,914 |
Brisbane | 1,860 | 5,160 | 8,169 |
Darwin | 1,870 | – | 6,324 |
Cairns | 1,879 | – | 6,944 |
Adelaide | 2,214 | – | 8,214 |
Wellington | 2,668 | – | 9,268 |
Auckland | 2,874 | 6,474 | 11,724 |
EUROPE | |||
Zurich | 2,533 | 6,233 | 13,333 |
Frankfurt | 2,682 | 6,482 | 14,982 |
London | 2,748 | 7,260 | 12,860 |
Munich | 2,825 | 6,425 | 14,925 |
Copenhagen | 2,893 | 6,193 | 13,393 |
AMERICAS | |||
Seattle* | 3,354 | 6,654 | 15,354 |
San Francisco | 3,354 | 7,354 | 15,254 |
Los Angeles | 3,478 |
4,554 | 15,254 |
New York | 3,854 | 4,754 | 19,354 |
Newark | – | 4,956 | 19,556 |
* Travel period: 03 Sep 2019 to 30 Nov 2019