| Departing from Kuala Lumpur/ Penang/ Kota Kinabalu via Singapore | Economy from MYR |
Premium Economy from MYR |
Business from MYR |
| SOUTH WEST PACIFIC | |||
| Perth | 1,287 | – | 6,087 |
| Sydney | 1,748 | 4,948 | 7,248 |
| Melbourne | 1,800 | 4,900 | 7,200 |
| Canberra | 1,814 | 4,214 | 6,914 |
| Brisbane | 1,860 | 5,160 | 8,160 |
| Darwin | 1,870 | – | 6,320 |
| Cairns | 1,879 | – | 6,944 |
| Adelaide | 2,214 | – | 8,214 |
| Wellington | 2,668 | – | 9,268 |
| Auckland | 2,874 | 6,474 | 11,724 |
| Terms & Conditions | |
| Sales Period : | From 15 May till 14 June 2019 |
| Travel Period : | From 18 May till 30 November 2019 |
| Minimum Stay: | 03 days |
| Maximum Stay: | 01 Month |
| Advance Purchase: | 03 days |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE handling fee. | |
| Promo based on codeshare flight on Silk Air. |
|
| Flight restrictions apply for both outbound and inbound flights. | |
| Fares subject to availability | |
| Other terms and conditions apply | |
![]()
