| Departing from Kuala Lumpur / Penang via Singapore to: |
Economy Class from MYR |
| South East Asia | |
| Jakarta | 598 |
| Bandung | 636 |
| Manila | 642 |
| Surabaya / Denpasar | 660 |
| Hanoi / Ho Chi Minh | 812 |
| North Asia | |
| Hong Kong | 726 |
| Xi’an / Zhengzhou* | 1,064 |
| Guangzhou / Shenzhen / Xiamen / Chengdu / Chongqing | 1,064 |
| Changsha* | 1,069 |
| Shanghai / Beijing | 1,114 |
| Hiroshima | 1,149 |
| Shenyang / Tianjin* | 1,164 |
| Qingdao* | 1,169 |
| Nagoya | 1,185 |
| Fukuoka | 1,193 |
| Busan | 1,244 |
| Seoul | 1,262 |
| Tokyo | 1,346 |
| Osaka | 1,362 |
| South West Pacific | |
| Perth | 1,323 |
| Gold Coast* | 1,483 |
| Cairns | 1,549 |
| Melbourne | 1,620 |
| Canberra | 1,634 |
| Adelaide | 1,639 |
| Sydney | 1,668 |
| Brisbane | 1,691 |
| Wellington | 2,488 |
| Auckland | 2,594 |
| Europe | |
| Athens* | 2,070 |
| Zurich | 2,453 |
| Paris | 2,465 |
| Frankfurt | 2,502 |
| Barcelona | 2,511 |
| Berlin* | 2,516 |
| London | 2,568 |
| Munich | 2,702 |
| Copenhagen | 2,813 |
| Middle East | |
| Dubai | 1,551 |
| Africa | |
| Cape Town / Johannesburg | 3,053 |
| Americas | |
| Seattle | 3,374 |
| Los Angeles / San Francisco | 3,474 |
| New York | 3,762 |
| Terms & Conditions | |
| Sales Period : | Up to 9 Nov 2019 |
| Travel Period : | 1 Feb 2020 to 29 Feb 2020 |
| Fares subject to availability. | |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
| Fares quoted EXCLUDE handling fee. | |
| Fares are lead in, based on lowest available booking class. | |
| Fares are valid for 2 persons travelling together throughout the journey. |
|
| Minimum stay, maximum stay and advance purchase apply. | |
| Blackout period and peak season surcharges apply. | |
| Flight restrictions apply for both outbound and inbound flights. | |
| Carrier conditions apply. |
|
| Other terms and conditions apply. | |
![]()
