Departing from Kuala Lumpur via Singapore | Economy from MYR |
Business from MYR |
ASEAN | ||
Singapore | 720 | 2,690 |
Jakarta | 1,110 | 4,020 |
Bali | 1,250 | 4,420 |
NORTH ASIA | ||
Hong Kong | 1,420 | 6,420 |
Seoul | 2,060 | 3,880 |
Tokyo | 2,840 | 7,950 |
Osaka | 2,930 | 9,100 |
AUSTRALIA | ||
Perth | 2,160 | 7,590 |
Brisbane | 2,700 | 11,450 |
Melbourne | 2,740 | 9,990 |
Adelaide | 2,760 | 9,530 |
Sydney |
2,900 | 9,650 |
EUROPE | ||
Istanbul* | 2,340 | 12,690 |
Amsterdam* | 3,060 | 14,270 |
Paris* |
3,060 | 13,590 |
Zurich* | 3,060 | 14,110 |
Munich* | 2,430 | 18,890 |
Milan* |
3,120 | 14,200 |
Frankfurt* | 3,130 | 13,600 |
Rome* | 3,180 | 14,260 |
London | 3,190 | 14,050 |
Barcelona* | 3,260 | 14,400 |
AFRICA | ||
Cape Town / Johannesburg | 3,700 | 21,750 |
AMERICAS |
||
Los Angeles |
3,380 | 14,450 |
New York | 4,090 | 16,770 |
Terms & Conditions
Sales Period : | up to 10 April 2023 |
Travel Period : |
up to 31 January 2024 |
From 01 October 2023 till 31 January 2024 (*) | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Advance purchase, minimum stay, maximum stay apply. | |
Flight restrictions, seasonality and black-out period may apply, on both outbound and inbound routes. | |
Other terms and conditions apply. |