Departing from Kuala Lumpur via Singapore to: | Economy Class from MYR |
Business Class from MYR |
Travel validity |
SOUTH EAST ASIA | |||
Singapore | 708 | 2,858 | 01 Oct 2023 – 31 Jan 2024 |
Jakarta | 968 | 3,658 | |
Da Nang | 1,028 | 4,828 | |
Ho Chi Minh City | 1,118 | 3,938 | |
EAST ASIA | |||
Hong Kong | 1,318 | 6,128 | 17 Apr 2023 – 31 Jan 2024 |
Taipei | 1,368 | 5,718 | 01 Oct 2023 – 31 Jan 2024 |
Guangzhou | 1,388 | 6,278 | |
Nanning / Nanjing / Fuzhou / Xi’an / Tianjin / Haikou / Hangzhou / Ningbo / Qingdao / Zhengzhou / Shenyang | 1,678 | 6,838 | |
Beijing | 1,698 | 6,838 | |
Shanghai | 1,718 | 7,068 | |
Fukuoka | 1,768 | 8,778 | |
Jeju | 1,908 | 5,518 | |
Seoul | 2,018 | 5,828 | |
Nagoya | 2,078 | 8,868 | |
Busan | 2,188 | 6,378 | Economy: 17 Apr 2023 – 31 Jan 2024 Business: 01 Oct 2023 – 31 Jan 2024 |
Tokyo | 2,798 | 7,278 | 01 Oct 2023 – 31 Jan 2024 |
Osaka | 2,898 | 8,348 | |
MIDDLE EAST | |||
Dubai | 2,708 | 11,918 | 01 Oct 2023 – 31 Jan 2024 |
AUSTRALIA | |||
Perth | 2,108 | 7,928 | 01 Oct 2023 – 31 Jan 2024 |
Brisbane | 2,748 | 11,038 | |
Melbourne | 2,788 | 9,618 | |
Adelaide | 2,808 | 9,578 | |
Sydney | 2,968 | 9,698 | |
EUROPE | |||
Istanbul | 2,408 | 12,248 | 01 Oct 2023 – 31 Jan 2024 |
Berlin | 2,698 | 13,248 | |
Athens | 2,938 | 12,438 | |
Zurich | 3,038 | 14,288 | |
London | 3,148 | 13,578 | |
Paris | 3,168 | 14,988 | |
Copenhagen | 3,168 | 15,028 | |
Milan / Rome |
3,238 | 15,048 | |
Barcelona | 3,248 | 14,588 | |
Amsterdam | 3,278 | 15,768 | |
Frankfurt | N/A | 12,858 | |
AFRICA |
|||
Cape Town | 3,358 | 19,998 | 01 Oct 2023 – 31 Jan 2024 |
Johannesburg | 3,518 | 19,998 | |
USA / CANADA | |||
Los Angeles | 3,338 | 13,288 | 01 Oct 2023 – 31 Jan 2024 |
San Francisco |
N/A | 14,158 | |
New York | N/A | 18,398 |
Promo fares for Premium Economy also available! Ask us now.
Promo fares for departure from Penang / Langkawi / Kota Kinabalu / Kuching are also available.
Terms & Conditions
Sales Period: | From 17 April till 14 May 2023 |
Travel Period: |
as indicated |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares are lead-in, based on lowest available booking class. | |
Fares displayed based on departure from Kuala Lumpur International Airport. Promo fares for departures from other airports available upon request. |
|
Advance purchase, minimum stay, maximum stay apply. | |
Black-out period apply and varies by destinations. |
|
Flight restrictions, seasonality may apply. | |
Fares subject to availability. |
|
Other terms and conditions apply. |