Economy and Business Class Return Fares only
Departing from Kuala Lumpur via Istanbul to: |
FARE ONLY
Economy Class |
FARE ONLY
Business Class |
EUROPE | ||
Frankfurt / Berlin / Friedrichshafen | 384 | 7,460 |
Paris | 402 | 7,247 |
Amsterdam | 454 | 9,421 |
Rome / Milan | 493 | 7,316 |
Geneva / Zurich | 521 | 7,949 |
Dublin | 526 | 10,066 |
Oslo | 691 | 7,453 |
Salzburg / Vienna | 924 | 8,074 |
Budapest | 1,045 | 10,073 |
Helsinki | 1,070 | 10,686 |
Warsaw | 1,202 | 9,506 |
Istanbul | 1,432 | 9,524 |
Sofia | 1,437 | 7,051 |
Prague | 1,485 | 11,746 |
Brussels | 1,612 | 8,265 |
AMERICAS |
||
New York | 538 | 11,507 |
Houston | 861 | 10,195 |
Sao Paulo / Buenos Aires | 3,262 | 16,890 |