Departing from Kuala Lumpur via Muscat to | Business Class From MYR |
EUROPE | |
Milan |
11,540 |
Munich | 12,110 |
Zurich | 13,240 |
Paris | 13,370 |
Istanbul | 13,390 |
Frankfurt | 13,670 |
Moscow | 14,020 |
London | 15,000 |
MIDDLE EAST | |
Jeddah | 11,920 |
Madinah | 12,310 |
Dubai | 14,380 |
Kuwait | 14,960 |
Riyadh | 15,870 |
Muscat | 18,600 |
Dammam |
21,130 |
Terms & Conditions | ||
Sales Period : | up to 31 July 2023 | |
Travel Period : | up to 15 December 2023 | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
Fares quoted EXCLUDE service fee. | ||
Fares are lead-in, based on lowest available booking class. | ||
Weekend surcharges apply. | ||
Advance purchase, minimum stay, maximum stay and black-out period apply. Black-out period varies by destination. |
||
Flight restrictions, seasonality may apply. | ||
Check-in luggage 50kg for business class included. | ||
Other terms & conditions apply. |