| Departing from Kuala Lumpur via Muscat to | Economy Class From MYR |
| EUROPE | |
| Istanbul |
2,980 |
| Paris | 3,280 |
| Munich | 3,290 |
| Zurich | 3,310 |
| Milan | 3,380 |
| Frankfurt | 3,590 |
| MIDDLE EAST & AFRICA | |
| Kuwait | 2,790 |
| Dubai | 2,850 |
| Madinah | 3,560 |
| Riyadh | 3,820 |
| Bahrain | 3,960 |
| Dammam |
4,040 |
| Muscat | 4,320 |
| Dar es Salaam | 5,050 |
| Terms & Conditions | ||
| Sales Period : | up to 31 October 2023 | |
| Travel Period : | up to 31 March 2024 | |
| Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | ||
| Fares quoted EXCLUDE service fee. | ||
| Fares are lead-in, based on lowest available booking class. | ||
| Weekend surcharges apply. | ||
| Advance purchase, minimum stay, maximum stay and black-out period apply. Black-out period varies by destination. |
||
| Flight restrictions and seasonality may apply. | ||
| Check-in luggage 30kg for economy class included. | ||
| Other terms & conditions apply. |
||
![]()
